#20 MILEY, Robyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 20, 2010  XAVIER   2-1  *    0  0  0  0  .000  0  0-0 
Aug 22, 2010  INDIANA STATE   1-0  *    0  0  0  1  .000  0  0-0 
Aug 27, 2010  at IUPUI   3-0  *    1  0  2  2  .333  0  0-0 
Aug 29, 2010  at Illinois   0-3  *    0  0  0  0  .333  0  0-0 
Sep 03, 2010  at SIUE   0-2  *    0  0  0  0  .333  0  0-0 
Sep 05, 2010  at Southeast Missouri   3-2  *    0  0  0  1  .250  0  0-0 
Sep 10, 2010  at WKU   1-0  *    0  0  0  0  .250  0  0-0 
Sep 18, 2010  at Duquesne   3-2  *    0  0  0  0  .250  0  0-0 
Sep 24, 2010  WESTERN MICHIGAN   0-3  *    0  0  0  0  .250  0  0-0 
Sep 26, 2010  at Northern Illinois   0-1  *  *  0  0  0  0  .250  0  0-0 
Oct 01, 2010  at AKRON   1-3  *  *  0  0  0  1  .200  0  0-0 
Oct 03, 2010  at Ohio   0-1  *  *  0  0  0  0  .200  0  0-0 
Oct 08, 2010  MIAMI   1-3  *    0  0  0  3  .125  0  0-0 
Oct 10, 2010  BOWLING GREEN   3-3  *  *  0  0  0  0  .125  0  0-0 
Totals     18-24  14  4  1  0  2  8  .125  0  0-0 

 
Games played: 14
Shots per game: 0.57
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14